Home

Mõju Melbourne Titicaca järv alpha synuclein electrophysiology nature Kangekaelne Keeldumine kõikuma

Exogenous Alpha-Synuclein Alters Pre- and Post-Synaptic Activity by  Fragmenting Lipid Rafts - EBioMedicine
Exogenous Alpha-Synuclein Alters Pre- and Post-Synaptic Activity by Fragmenting Lipid Rafts - EBioMedicine

α-Synuclein Aggregates Increase the Conductance of Substantia Nigra  Dopamine Neurons, an Effect Partly Reversed by the KATP Channel Inhibitor  Glibenclamide | eNeuro
α-Synuclein Aggregates Increase the Conductance of Substantia Nigra Dopamine Neurons, an Effect Partly Reversed by the KATP Channel Inhibitor Glibenclamide | eNeuro

Single-Channel Electrophysiology Reveals a Distinct and Uniform Pore  Complex Formed by α-Synuclein Oligomers in Lipid Membranes
Single-Channel Electrophysiology Reveals a Distinct and Uniform Pore Complex Formed by α-Synuclein Oligomers in Lipid Membranes

Elevated α -synuclein caused by SNCA gene triplication impairs neuronal  differentiation and maturation in Parkinson's patient-derived induced  pluripotent stem cells | Cell Death & Disease
Elevated α -synuclein caused by SNCA gene triplication impairs neuronal differentiation and maturation in Parkinson's patient-derived induced pluripotent stem cells | Cell Death & Disease

Frontiers | New Perspectives on Roles of Alpha-Synuclein in Parkinson's  Disease | Frontiers in Aging Neuroscience
Frontiers | New Perspectives on Roles of Alpha-Synuclein in Parkinson's Disease | Frontiers in Aging Neuroscience

Probing Membrane Association of α-Synuclein Domains with VDAC Nanopore  Reveals Unexpected Binding Pattern | Scientific Reports
Probing Membrane Association of α-Synuclein Domains with VDAC Nanopore Reveals Unexpected Binding Pattern | Scientific Reports

α-Synuclein plasma membrane localization correlates with cellular  phosphatidylinositol polyphosphate levels | eLife
α-Synuclein plasma membrane localization correlates with cellular phosphatidylinositol polyphosphate levels | eLife

Expression of α-synuclein is regulated in a neuronal cell type-dependent  manner | SpringerLink
Expression of α-synuclein is regulated in a neuronal cell type-dependent manner | SpringerLink

α-synuclein toxicity in neurodegeneration: mechanism and therapeutic  strategies | Nature Medicine
α-synuclein toxicity in neurodegeneration: mechanism and therapeutic strategies | Nature Medicine

Transmission of α-synuclein seeds in neurodegenerative disease: recent  developments | Laboratory Investigation
Transmission of α-synuclein seeds in neurodegenerative disease: recent developments | Laboratory Investigation

Detection of α -synuclein oligomers in synucleinopathy brains using... |  Download Scientific Diagram
Detection of α -synuclein oligomers in synucleinopathy brains using... | Download Scientific Diagram

Chronic nigral neuromodulation aggravates behavioral deficits and synaptic  changes in an α-synuclein based rat model for Parkinson's disease | Acta  Neuropathologica Communications | Full Text
Chronic nigral neuromodulation aggravates behavioral deficits and synaptic changes in an α-synuclein based rat model for Parkinson's disease | Acta Neuropathologica Communications | Full Text

Frontiers | New Perspectives on Roles of Alpha-Synuclein in Parkinson's  Disease | Frontiers in Aging Neuroscience
Frontiers | New Perspectives on Roles of Alpha-Synuclein in Parkinson's Disease | Frontiers in Aging Neuroscience

Spread of α-synuclein pathology through the brain connectome is modulated  by selective vulnerability and predicted by network analysis | Nature  Neuroscience
Spread of α-synuclein pathology through the brain connectome is modulated by selective vulnerability and predicted by network analysis | Nature Neuroscience

Animal models of α-synucleinopathy for Parkinson disease drug development |  Nature Reviews Neuroscience
Animal models of α-synucleinopathy for Parkinson disease drug development | Nature Reviews Neuroscience

Classification of α-synuclein-induced changes in the AAV α-synuclein rat  model of Parkinson's disease using electrophysiological measurements of  visual processing | Scientific Reports
Classification of α-synuclein-induced changes in the AAV α-synuclein rat model of Parkinson's disease using electrophysiological measurements of visual processing | Scientific Reports

PDF) The small molecule alpha-synuclein misfolding inhibitor, NPT200-11,  produces multiple benefits in an animal model of Parkinson's disease
PDF) The small molecule alpha-synuclein misfolding inhibitor, NPT200-11, produces multiple benefits in an animal model of Parkinson's disease

Gut-seeded α-synuclein fibrils promote gut dysfunction and brain pathology  specifically in aged mice | Nature Neuroscience
Gut-seeded α-synuclein fibrils promote gut dysfunction and brain pathology specifically in aged mice | Nature Neuroscience

α-Synuclein Aggregates Increase the Conductance of Substantia Nigra  Dopamine Neurons, an Effect Partly Reversed by the KATP Channel Inhibitor  Glibenclamide | eNeuro
α-Synuclein Aggregates Increase the Conductance of Substantia Nigra Dopamine Neurons, an Effect Partly Reversed by the KATP Channel Inhibitor Glibenclamide | eNeuro

α-Synuclein aggregation nucleates through liquid–liquid phase separation |  Nature Chemistry
α-Synuclein aggregation nucleates through liquid–liquid phase separation | Nature Chemistry

α-synuclein toxicity in neurodegeneration: mechanism and therapeutic  strategies | Nature Medicine
α-synuclein toxicity in neurodegeneration: mechanism and therapeutic strategies | Nature Medicine

Alleviating toxic α-Synuclein accumulation by membrane depolarization:  evidence from an in vitro model of Parkinson's disease | Molecular Brain |  Full Text
Alleviating toxic α-Synuclein accumulation by membrane depolarization: evidence from an in vitro model of Parkinson's disease | Molecular Brain | Full Text

Molecules | Free Full-Text | Anti-aggregation Effects of Phenolic Compounds  on α-synuclein | HTML
Molecules | Free Full-Text | Anti-aggregation Effects of Phenolic Compounds on α-synuclein | HTML

PDF) Classification of α-synuclein-induced changes in the AAV α-synuclein  rat model of Parkinson's disease using electrophysiological measurements of  visual processing
PDF) Classification of α-synuclein-induced changes in the AAV α-synuclein rat model of Parkinson's disease using electrophysiological measurements of visual processing

Ca2+ is a key factor in α-synuclein-induced neurotoxicity
Ca2+ is a key factor in α-synuclein-induced neurotoxicity